|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How to Deal With the Terror of Nuclear Terrorism3-day workshop, US$ 1,095
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training Dates
Course Credits
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Course Agenda
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty: | Ray Johnson, MS, PE, FHPS, CHP |
| 7:30 | Continental Breakfast |
| 8:00 | Introduction, Overview, and Workshop Objectives |
| 8:30 | Understanding Radiation Risk Perceptions and Mythologies |
| 11:00 | How to Identify Images Behind Radiation Phobias |
| 12:00 | Lunch (provided) |
| 1:00 | Barriers to Effective Risk Communications |
| 3:00 | Ten Tools for Improving Risk Communications |
| 3:30 | Tool No. 1 - Identify the Subject, Issues, or Scenario for Communication |
| 4:00 | Tool No. 2 - Determine Your Goals for Communication |
| 5:00 | Adjourn |
| 7:30 | Continental Breakfast |
| 8:00 | Tool No. 3 - Understanding Your Natural Communication Style |
| 10:00 | Analysis of Communication Strengths and Weaknesses |
| 12:00 | Lunch (provided) |
| 1:00 | How the Inferior Function Accounts for People's Reactions in a Crisis |
| 2:00 | Facing Your Own Shadow When Dealing With a Crisis |
| 3:00 | Tool No. 4 - Understanding Your Audience |
| 4:00 | Tool No. 5 - Transactional Roles / the Demon that Stops Communications |
| 5:00 | Adjourn |
| 7:30 | Continental Breakfast |
| 8:00 | Tool No. 6 - Social Roles and How You Want to Be Seen |
| 9:00 | Tool No. 7 - Positioning Strategies for Effective Communications |
| 10:00 | Tool No. 8 - Factors for Effective Message Presentation |
| 12:00 | Lunch (provided) |
| 1:00 | Tool No. 9 - Hearing and Responding to Feelings and Fears |
| 2:00 | Tool No. 10 - Troubleshooting Guide for Improving Communications |
| 3:00 | Practical Use of the Tools in Scenario Role Plays |
| 4:30 | Review and Critique of Workshop |
| 5:00 | Present Certificates and Adjourn |
|
Training |
License/Management Support | On-site/Technical Support |
|
| © 1997 -
2008 All rights reserved 02/21/08 |
Radiation Safety Academy A Division of Dade Moeller & Associates 481 N. Frederick Ave, Ste. 302, Gaithersburg, MD 20877 Phone: 301-990-6006 Fax: 301-990-9878 http://www.RadiationSafetyAcademy.com |