|
|
Radiation Safety for Authorized Users
|
Training Dates
Course Credits
Special Features
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radiation Safety for Authorized Users
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty: | Kelly Austin, MS, CHP |
| Alan Fellman, PhD, CHP, RSO | |
| Sean Austin, MS, CHP, RSO | |
| Ray Johnson, MS, PE, FHPS, CHP |
Elective courses are displayed in italics.
| 7:30 | Continental Breakfast |
| 7:45 | Introduction, Course Overview |
| 8:00 | Radiation Fundamentals |
| 12:00 | Lunch (provided) |
| 1:00 | Radiation Fundamentals (continued) |
| 3:30 | Health Effects |
| 5:00 | Adjourn |
| 7:30 | Continental Breakfast |
| 8:00 | Radiation Protection Standards, 10 CFR Part 19 and 20 |
| 10:00 | Elements of a Radiation Safety Program |
| 11:00 | Preparing for Regulatory Inspections |
| 12:00 | Lunch (provided) |
| 1:00 | External Protection and Shielding |
| 2:30 | Sealed Sources & Industrial Gauges |
| 2:30 | Internal Protection and Contamination Control |
| 4:00 | Math Review & Radiation Safety Problem Solving |
| 5:00 | Adjourn |
| 7:30 | Continental Breakfast | |
| 8:00 | Radiation Survey Instruments, Laboratory Instruments | |
| 11:00 | Instruments Applications & Troubleshooting | |
| 12:00 | Lunch (provided) | |
| 1:00 | Radioactive Waste Management and Disposal | |
| 2:00 | Safe Handling of Radioactive Material, Radiation Safety Surveys, PPE Exercise, and LSC Instruments Lab |
|
| 5:00 | Presentation of Certificates, Adjourn | |
|
|
Training |
License/Management Support | On-site/Technical Support |
| © 1997 -
2008 All rights reserved 02/21/08 |
Radiation Safety Academy A Division of Dade Moeller & Associates 481 N. Frederick Ave, Ste. 302, Gaithersburg, MD 20877 Phone: 301-990-6006 Fax: 301-990-9878 http://www.RadiationSafetyAcademy.com |